Anonymised excerpt generated by ./audit excerpt from a real CLI-backend sample measurement (2026-10-09). Perplexity is not measured on the CLI backend; paid orders use 4 engines and 3 samples. Pricing
Sample A: Destination A, [state]
Anonymised tables from a real measurement. Answers come from API or CLI backends and are proxies, not what a given traveller sees. Google AI Overviews and AI Mode are not measured.
Discovery mention rate
| Destination | ChatGPT | Gemini | Claude |
|---|---|---|---|
| Destination A | 1 of 30 (min–max 0–7%, 2 samples) | 4 of 30 (min–max 13–13%, 2 samples) | 8 of 30 (min–max 20–33%, 2 samples) |
| Competitor 1 | 16 of 30 (min–max 53–53%, 2 samples) | 24 of 30 (min–max 67–93%, 2 samples) | 23 of 30 (min–max 73–80%, 2 samples) |
| Competitor 2 | 6 of 30 (min–max 20–20%, 2 samples) | 19 of 30 (min–max 60–67%, 2 samples) | 17 of 30 (min–max 47–67%, 2 samples) |
| Competitor 3 | 16 of 30 (min–max 53–53%, 2 samples) | 21 of 30 (min–max 60–80%, 2 samples) | 20 of 30 (min–max 67–67%, 2 samples) |
| Competitor 4 | 17 of 30 (min–max 53–60%, 2 samples) | 11 of 30 (min–max 27–47%, 2 samples) | 15 of 30 (min–max 47–53%, 2 samples) |
| Competitor 5 | 8 of 30 (min–max 20–33%, 2 samples) | 17 of 30 (min–max 53–60%, 2 samples) | 11 of 30 (min–max 33–40%, 2 samples) |
Official-site citation rate
| ChatGPT | the official site cited in 16 of 44 answers with citations (min–max 36–36%, 2 samples) |
| Gemini | the official site cited in 2 of 5 answers with citations (min–max 25–100%, 2 samples) |
| Claude | the official site cited in 7 of 22 answers with citations (min–max 27–36%, 2 samples) |
Cited sources by class
| other | 59 |
| state-tourism | 27 |
| official | 25 |
| competitor-dmo | 8 |
| media | 3 |
| ota | 1 |
| encyclopedia | 1 |
AI crawler access
| Bot | Purpose | At '/' |
|---|---|---|
| GPTBot | training | blocked |
| OAI-SearchBot | search | allowed |
| ChatGPT-User | user-fetch | allowed |
| ClaudeBot | training | blocked |
| Claude-SearchBot | search | allowed |
| Claude-User | user-fetch | allowed |
| PerplexityBot | search | allowed |
| Perplexity-User | user-fetch | allowed |
| Google-Extended | training | blocked |
| Applebot-Extended | training | blocked |
| CCBot | training | blocked |
Ticket titles
- Cover the trip types where other destinations are named more
- Add TouristDestination structured data
- Publish complete Event structured data
- Put the destination name in page titles
- Optional: publish an llms.txt